Use the resources on this page to learn about each aspect of the RegData system.
For each topic in RegData we've created a short explainer video and step-by-step PDF user guide. You can use the video, the user guide or both, as required.
Topic | Explainer video | User guide (PDF) |
---|---|---|
Logging in | Watch | Read |
Viewing your schedule | Watch | Read |
Changing your password | Watch | Read |
Resetting your password or passcode | Watch | Read |
Changing user details | Watch | Read |
Amending currencies | Watch | Read |
Types of reporting | Watch | Read |
Inputting data in a data item | Watch | Read |
Uploading an XML file | Watch | Read |
Uploading an XBRL file | Watch | Read |
Adding a user | Watch | Read |
Disabling a user | Watch | Read |
Registering a Principal User as a newly authorised firm | Watch | Read |
Reassigning the Principal User role | Watch | Read |
Validating your data | Watch | Read |
Submitting and managing Alternative Investment Fund Directive (AIFMD) Data | Watch | Read |
Submitting and Managing Product Sales Data (PSD) | Watch | Read |
Finding a previously submitted data item | Watch | Read |
Requesting a resubmission | Watch | Read |
Page updates
: Editorial amendment page updated as part of website refresh
: Information added submitting and managing AIFMD data video
: Information added Submitting and managing Alternative Investment Fund Directive (AIFMD) Data and Submitting and Managing Product Sales Data (PSD)
: Information added Registering a Principal User as a newly authorised firm