Find all news, statements, speeches and publications on LIBOR.
On this page
FCA news and statements
FCA speeches
Title | Date |
---|---|
So long LIBOR – 3 weeks to go | December 2021 |
LIBOR – 6 months to go | July 2021 |
LIBOR – are you ready for life without LIBOR from end-2021? | January 2021 |
LIBOR transition – the critical tasks ahead of us in the second half of 2020 | July 2020 |
Next steps in transition from LIBOR | November 2019 |
LIBOR: preparing for the end | July 2019 |
Ending reliance on LIBOR: Overview of progress made on transition to overnight risk-free rates and what remains to be done | February 2019 |
LIBOR transition and contractual fallbacks | January 2019 |
Interest rate benchmark reform: transition to a world without LIBOR | July 2018 |
The future of LIBOR | July 2017 |
FCA publications
Financial Stability Board publications
Title | Date |
---|---|
FSB Statement to Encourage Final Preparations for the USD LIBOR transition | April 2023 |
FSB Statement to Support Preparations for LIBOR Cessation | November 2021 |
FSB issues statements to support a smooth transition away from LIBOR by end 2021 | June 2021 |
FSB encourages broad and timely adherence to the ISDA IBOR Fallbacks Protocol | October 2020 |
Global transition roadmap for LIBOR | October 2020 |
Supervisory issues associated with benchmark transition: Report to the G20 | July 2020 |
FSB statement on the impact of COVID-19 on global benchmark reform | July 2020 |
User’s guide for overnight RFRs | June 2019 |
Interest rate benchmark reform – overnight risk-free rates and term rates | June 2018 |
Reforming Interest Rate Benchmarks. Note: annual progress reports following the July 2014 report can also be found on the FSB website | July 2014 |
IOSCO publications
Title | Date |
---|---|
Statement on Credit Sensitive Rates | September 2021 |
Statement on Benchmarks Transition | June 2021 |
Statement on Communication and Outreach to Inform Relevant Stakeholders Regarding Benchmarks Transition | July 2019 |
Statement on Matters to Consider in the Use of Financial Benchmarks | January 2018 |