View our latest consultations papers and policy statements concerning fees.
Each year we consult with the sector about proposed changes to its fees policy. As part of this process, we publish indicative fee rates to help firms budget for their fees and levies invoices which are issued in the July to September period.
The final fee rates are announced in our annual Policy Statement.
Consultation paper | Date | |
---|---|---|
CP24/6 – Regulatory fees and levies: rates proposals for 2024/25 | April 2024 | |
CP23/22 – Regulatory fees and levies: policy proposals for 2024/25 | November 2023 | |
CP23/7 – Regulatory fees and levies: rates proposals for 2023/24 | April 2023 | |
CP22/23 – Regulatory fees and levies: policy proposals for 2023/24 | November 2022 | |
CP22/7 – Regulatory fees and levies: rates proposals for 2022/23 | April 2022 | |
CP21/33 – Regulatory fees and levies: policy proposals for 2022/23 | November 2021 | |
CP21/8 – Regulatory fees and levies: rates proposals for 2021/22 | April 2021 | |
CP20/22 – Regulatory fees and levies: policy proposals for 2021/22 | November 2020 | |
CP20/06 – Regulatory fees and levies: rates proposals for 2020/21 | April 2020 | |
CP19/30 – Regulatory fees and levies policy proposals for 2020/21 | November 2019 | |
CP19/16 – Regulatory fees and levies rates proposals for 2019/20 | April 2019 | |
CP18/34 – Regulatory fees and levies policy proposals for 2019/20 | November 2018 | |
CP18/10 – Regulatory fees and levies rates proposals for 2018/19 | April 2018 | |
CP17/38 – Regulatory fees and levies policy proposals for 2018/19 | November 2017 | |
CP17/12 – Regulated fees and levies rates proposals 2017/18 | April 2017 | |
CP16/33 – Regulatory fees and levies policy proposals for 2017/18 | November 2016 | |
CP16/9 – Regulatory fees and levies rates proposals for 2016/17 | April 2016 | |
CP15/34 – Regulatory fees and levies policy proposals for 2016/17 | November 2015 | |
CP15/14 – Regulated fees and levies: rates proposals 2015/16 | March 2015 | |
CP14/26 – Regulated fees and levies: policy proposals 2015/16 | November 2014 |
Policy statement | Date |
---|---|
PS23/10 - FCA regulated fees and levies 2023/24 | July 2023 |
PS22/7 – FCA regulated fees and levies 2022/23 | June 2022 |
PS21/7 – FCA regulated fees and levies 2021/22 | July 2021 |
PS20/7 – FCA regulated fees and levies 2020/21 |
July 2020 |
PS19/19 – FCA regulated fees and levies 2019/20 | July 2019 |
PS18/13 – FCA regulated fees and levies 2018/19 | July 2018 |
PS17/15 – FCA regulated fees and levies 2017/18 | July 2017 |
PS16/16 – FCA regulated fees and levies 2016/17 | June 2016 |
PS15/15 – FCA regulated fees and levies 2015/16 | June 2015 |
FSCS funding review consultation | Date |
---|---|
CP18/11 – Reviewing the funding of the FSCS: feedback from CP17/36, final rules and new proposals for consultation | May 2018 |
CP17/36 – Reviewing the funding of the FSCS: feedback from CP16/42, final rules, and new proposals for consultation | October 2017 |
CP16/42 – Reviewing the funding of the Financial Services Compensation Scheme (FSCS) | December 2016 |
Page updates
: Editorial amendment page update as part of website refresh